<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Voting Contest - Vote and Win!</title>
	<link>http://www.becomingsmarter.com/vote-for-best-logo</link>
	<description>Become Smarter Today</description>
	<pubDate>Tue, 06 Jan 2009 20:46:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Teresa</title>
		<link>http://www.becomingsmarter.com/vote-for-best-logo#comment-979</link>
		<author>Teresa</author>
		<pubDate>Tue, 08 Apr 2008 21:21:04 +0000</pubDate>
		<guid>http://www.becomingsmarter.com/vote-for-best-logo#comment-979</guid>
		<description>#5 to me seems more better than the rest #4 looks kindof boring but the colors on #5 really make it pop.</description>
		<content:encoded><![CDATA[<p>#5 to me seems more better than the rest #4 looks kindof boring but the colors on #5 really make it pop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://www.becomingsmarter.com/vote-for-best-logo#comment-975</link>
		<author>Linda</author>
		<pubDate>Sun, 06 Apr 2008 22:11:43 +0000</pubDate>
		<guid>http://www.becomingsmarter.com/vote-for-best-logo#comment-975</guid>
		<description>I think #5 is the best

(when people see BS, they tend to think something different :/)</description>
		<content:encoded><![CDATA[<p>I think #5 is the best</p>
<p>(when people see BS, they tend to think something different :/)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunny</title>
		<link>http://www.becomingsmarter.com/vote-for-best-logo#comment-106</link>
		<author>Sunny</author>
		<pubDate>Tue, 21 Aug 2007 18:45:47 +0000</pubDate>
		<guid>http://www.becomingsmarter.com/vote-for-best-logo#comment-106</guid>
		<description>#5 looks the most professional, and clearly identifies what the site does.

BTW - I really enjoy your presentation of such valuable information!

Sunny
http://renegadeentrepreneurcafe.com</description>
		<content:encoded><![CDATA[<p>#5 looks the most professional, and clearly identifies what the site does.</p>
<p>BTW - I really enjoy your presentation of such valuable information!</p>
<p>Sunny<br />
<a href="http://renegadeentrepreneurcafe.com" rel="nofollow">http://renegadeentrepreneurcafe.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mkt</title>
		<link>http://www.becomingsmarter.com/vote-for-best-logo#comment-79</link>
		<author>mkt</author>
		<pubDate>Wed, 08 Aug 2007 14:39:32 +0000</pubDate>
		<guid>http://www.becomingsmarter.com/vote-for-best-logo#comment-79</guid>
		<description>i like it</description>
		<content:encoded><![CDATA[<p>i like it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://www.becomingsmarter.com/vote-for-best-logo#comment-40</link>
		<author>Lee</author>
		<pubDate>Mon, 23 Jul 2007 19:08:03 +0000</pubDate>
		<guid>http://www.becomingsmarter.com/vote-for-best-logo#comment-40</guid>
		<description>I think #5 will work best, even though I like the look of the bubbles in #4. It conveys the message best. Is crisp and draws the eye.
Lee</description>
		<content:encoded><![CDATA[<p>I think #5 will work best, even though I like the look of the bubbles in #4. It conveys the message best. Is crisp and draws the eye.<br />
Lee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hart</title>
		<link>http://www.becomingsmarter.com/vote-for-best-logo#comment-37</link>
		<author>hart</author>
		<pubDate>Sat, 14 Jul 2007 13:42:33 +0000</pubDate>
		<guid>http://www.becomingsmarter.com/vote-for-best-logo#comment-37</guid>
		<description>a thinking persons logo....mystery and expectation</description>
		<content:encoded><![CDATA[<p>a thinking persons logo&#8230;.mystery and expectation</p>
]]></content:encoded>
	</item>
</channel>
</rss>
